eBay Calculators
Every free calculator for selling on eBay — fees, profit, commission, and pricing — built on the same up-to-date fee data.
About eBay Seller Fees
Fee rates shown across these calculators are indicative defaults for the most common category/account type, last verified 2026-09-01. See the official source — eBay Seller Center — Selling Fees — to confirm the exact rate for your category and country, or read our rate-checking methodology.
Real Rates by Category
| Category | Rate | Minimum |
|---|---|---|
| Most categories (incl. Parts & Accessories, Automotive Tools, Safety & Security) | 13.6% up to $7,500; 2.35% above | $0.30 per-order fee |
| Books & Magazines, Movies & TV, Music (excl. Vinyl/NFTs) | 15.3% up to $7,500; 2.35% above | $0.30 per-order fee |
| Coins & Paper Money (excl. Bullion) | 13.25% up to $7,500; 2.35% above | $0.30 per-order fee |
| Coins & Paper Money — Bullion | 13.6% up to $7,500; 7% above | $0.30 per-order fee |
| Women's Bags & Handbags | 15% up to $2,000; 9% above | $0.30 per-order fee |
| Comic Books & Memorabilia, Trading Cards, Collectible Card Games | 13.25% up to $7,500; 2.35% above | $0.30 per-order fee |
| Jewelry & Watches (excl. Watches, Parts & Accessories) | 15% up to $5,000; 9% above | $0.30 per-order fee |
| Watches, Parts & Accessories | 15% up to $1,000; 6.5% $1,000–$7,500; 3% above | $0.30 per-order fee |
| Heavy Equipment, Food Trucks, Trailers & Carts | 3% up to $15,000; 0.5% above | — |
| Guitars & Basses | 6.7% up to $7,500; 2.35% above | $0.30 per-order fee |
| Men's & Women's Athletic Shoes | 8% if $150+ (no per-order fee); 13.6% if under $150 | — |
| Everything else not listed above | 13.6% up to $7,500; 2.35% above | $0.30 per-order fee |
Compare eBay With Other Marketplaces
Not sure where a product earns the most? These head-to-head pages put the fees side by side with a worked example.
Compare
Amazon vs eBay Fees: A Seller's Comparison
See the comparison → CompareeBay vs Walmart Marketplace Fees: Which Is Better for Resellers?
See the comparison → CompareEtsy vs eBay Fees: Handmade Marketplace or General Auction?
See the comparison → CompareKijiji vs eBay Fees: Local Classifieds or Global Marketplace?
See the comparison →Guides and Articles for Sellers
Plain-English reading that goes deeper than any single calculator.
Blog
eBay Final Value Fees Explained (With Real Examples)
Read the article →
Guide
How to Find Your Break-Even Price on Any Marketplace
Read the guide →
Guide
How to Price Products for Multiple Marketplaces
Read the guide →
Guide
How to Choose the Right Marketplace to Sell On
Read the guide →
Blog
How Etsy Fees Work: Listing, Transaction, and Payment Fees Explained
Read the article →
Blog